Brand | SAPPHIRE |
---|---|
Series | NITRO+ |
Model | 100416NT+8GSR |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 5700 Series |
GPU | Radeon RX 5700 XT |
Core Clock | 1770 MHz |
Boost Clock | 2010 MHz |
Stream Processors | 2560 Stream Processors |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 2 x HDMI |
DisplayPort | 2 x DisplayPort 1.4 |
Max Resolution | HDMI: 4096 x 2160 @ 60 Hz DisplayPort1.4: 5120 x 2880 @ 60 Hz |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Operating Systems Supported | Supported operating systems include Linux, Windows 10, and Windows 7. 64-bit operating system required. |
Thermal Design Power | 225W |
System Requirements | PCI Express compliant motherboard with one x16 PCIe slot. NOTE: Minimum recommended system power supply wattage is based on the specific graphics card and the typical power requirements of other system components. Your system may require more or less power. OEM and other pre-assembled PCs may have different power requirements. Minimum 8GB of system memory. 16GB recommended. Minimum 600W or greater power supply. (RX 5700 XT) Installation software requires a keyboard, a mouse, and a display. A display with digital input (HDMI or DisplayPort) is required. DirectX 12 and Vulkan support. |
Recommended PSU Wattage | 600W |
Power Connector | 2 x 8-Pin |
Features | RDNA Architecture
2nd Gen 7nm GPU PCI Express 4.0 Support Video Streaming up to 8K Display Port 1.4 (HBR3) / DSC Radeon Image Sharpening Radeon Anti-Lag AMD FidelityFX Async Compute Radeon Rays Audio + True Audio Next Radeon FreeSync 2 HDR Radeon VR Ready Premium TriXX Boost Software BIOS Switch NITRO Glow ARGB LED Fan Check Cool Tech Free Flow |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 306 mm |
Card Dimensions (L x H) | 12.05″ x 5.31″ |
Slot Width | 2.5 slot |
Reviews
There are no reviews yet.