Canaan Avalon Miner 1041 Specifications
Model Name | AvalonMiner 1041 |
Standard Mode | 31TH/s,-5%~ 5% |
1736W,-5%~ 15% @ 20°C, 220V AC, Wall-Plug | |
Turbo Mode | 36.9TH/s,-5%~ 5% |
2361W,-5%~ 5% @ 20°C, 220V AC, Wall-Plug | |
Power Supply Specs | 2450W output, 93% Efficiency, 185~264V AC 50~60Hz |
Chips | 240 x Canaan A3205 Third Gen 16nm ASIC |
Connection | RJ45, Up to 254 Miners(theory) Daisy-Chain Connection(IPv4) |
Cubic Feet Per Minute | 250CFM |
Ambient Temperature | -5℃~35℃ (Standard Mode) -5℃~30℃ (Turbo Mode) |
Air-intake Temperature | -5℃~35℃ (Standard Mode) -5℃~30℃ (Turbo Mode) |
Operation Humidity | 5%~95% Non-Condensing |
Cooling | 2 x 12038 FAN |
Noise | 70db |
Net Dimensions | 190mm x 190mm x 292mm |
Net Weight | 7.9kg |
Reviews
There are no reviews yet.